| GENERAL | 2G Network | GSM 900 / 1800 |
| |||
|---|---|---|---|---|---|---|
| 3G Network | ||||||
| Announced | 2004, 3Q | |||||
| Status | Discontinued | |||||
| SIZE | Dimensions | 84 x 46 x 23.5 mm | ||||
| Weight | 99 g | |||||
| DISPLAY | Type | TFT, 65K colors | ||||
| Size | 128 x 160 pixels | |||||
| Extra | - Second external STN monochrome display 96x64 pixels -Downloadable wallpapers | |||||
| Ringtones | Type | Vibration; Downloadable polyphonic ringtones | ||||
| Customization | No | |||||
| Vibration | No | |||||
| MEMORY | Phonebook | 200 entrie | ||||
| Call records | 10 received, 10 missed calls | |||||
| Card Slot | No | |||||
| Shared Memory | ||||||
| Extra | - 20 calendar events | |||||
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
| HSCSD | ||||||
| EDGE | No | |||||
| 3G | No | |||||
| WLAN | No | |||||
| Bluetooth | No | |||||
| Infrared port | No | |||||
| USB | ||||||
| Features | OS | |||||
| Messaging | SMS, EMS, MMS | |||||
| Browser | WAP 2.0/xHTML | |||||
| Games | Yes | |||||
| Colors | Dark blue satin | |||||
| Camera | ||||||
| - T9 - Organizer - Voice memo - Photo editor - RS232 port | ||||||
| Battery | Battery Type | Standard battery, Li-Ion 760 mAh | ||||
| Talk Time | Up to 2 h 30 min | |||||
| Stand By | Up to 200 h | |||||
| Price | ||||||
| PKR | Rs. 0 | |||||
| USD | $ 0 |
Disclaimer. We can not guarantee that the information on this page is 100% correct

No comments:
Post a Comment